George Town, Chennai, Tamil Nadu
GST No. 33ACZPR5061R1ZI
Approx. Rs 320 / KgGet Latest Price
Product Details:Color | Green |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Form | Powder |
Usage/Application | Pigments for porcelain, industrial coatings & chemical industry |
CAS Number | 1308-38-9 |
Molecular Formula | Cr2O3 |
Molecular Weight | 151.99 g/mol |
Density | 5.22 g/cm3 |
Melting Point | 2,435 deg C (4,415 deg F/2,708 K) |
ChemSpider | 451305 |
PubChem CID | 517277 |
Boiling Point | 4,000 deg C (7,230 deg F; 4,270 K) |
Approx. Rs 190 / KgGet Latest Price
Product Details:Usage/Application | Temporary relief of muscle or joint pain caused by strains, sprains |
Form | Powder |
Packaging Size | 25 Kg |
Packing Type | HDPE Bag |
Formula | C8H8O3 |
Molar Mass | 152.1494 g/mol |
CAS Number | 119-36-8 |
ChemSpider | 13848808 |
EC Number | 204-317-7 |
PubChem CID | 4133 |
Melting Point | -8.6 deg C (16.5 deg F/ 264.5 K) |
Boiling Point | 222 deg C (432 deg F/495 K) |
Approx. Rs 90 / LitreGet Latest Price
Product Details:Packing Size | 200 Litre |
Packing Type | Plastic Drum, Barrel |
Form | Liquid |
Usage | Plasticizers |
Formula | C24H38O4 |
Molar Mass | 390.564 g.mol-1 |
Density | 0.99 g/mL (20 deg C) |
Melting Point | -50 deg C (-58 deg F, 223 K) |
Boiling Point | 385 deg C (725 deg F, 658 K) |
CAS Number | 117-81-7 |
ChemSpider | 21106505 |
EC Number | 204-211-0 617-060-4 |
PubChem CID | 8343 |
Approx. Rs 75 / LitreGet Latest Price
Product Details:Packing Size | 200 Litre |
Form | Liquid |
Usage | Cleaning & fire extinguishers and as a fumigant to kill insects in grain |
Molar Mass | 153.82 g/mol |
Formula | CCl4 |
Density | 1.59 g/cm3 |
CAS Number | 56-23-5 |
ChemSpider | 5730 |
EC Number | 200-262-8 |
PubChem CID | 5943 |
Boiling Point | 76.72 deg C (170.10 deg F; 349.87 K) |
Melting Point | -22.92 deg C (-9.26 deg F; 250.23 K) |
Explore More Products
© R.H. Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited