

Product Details:
| Purity % | >99% |
| CAS No | 1310-73-2 |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |

Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Size | 25 |
| Packaging Type | 25 kg drums |
| Usage/Application | agriculture |
| Brand | china |
| Mesh | 8-30 |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.

Product Details:
| Grade | Technical Grade |
| Concentration | 98% |
| Packaging Size | 50 ltr |
| Purity/Concentration | 98% |
| Usage/Application | Cleaning Agent |
| Form | Liquid |
| Packaging Type | Carboy |
| Application | Battery Manufacturing |
| Packaging Details | 35Kg Can |
| Purity | 85 |

Product Details:
| Minimum Order Quantity | 160 Kg |
| Purity % | >99% |
| Packaging Details | 160 kg Drum |
| Usage/Application | Industrial Equipment Cleaning |
| Make | India |
| BRAND | HOC |

Product Details:
| Packaging | 25Kg drum |
| CAS Number | 119-36-8 |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
| Density | 1.17 g/cm3 |

Product Details:
| Grade | INDUSTRIAL |
| Packaging Details | 200 KG |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Usage/Application | ALL APPLICATION |

Product Details:
| Packing Size | 200 Litre |
| Packing Type | Plastic Drum, Barrel |
| Form | Liquid |
| Usage | Plasticizers |
| Formula | C24H38O4 |
| Molar Mass | 390.564 g.mol-1 |
| Density | 0.99 g/mL (20 deg C) |
| Melting Point | -50 deg C (-58 deg F, 223 K) |
| Boiling Point | 385 deg C (725 deg F, 658 K) |
| CAS Number | 117-81-7 |

Product Details:
| Grade | Industrial Grade |
| Physical Form | Powder |
| Packaging Size | 25 kg |
| Application | Paints And Coatings |
| Assay | 98% |
| Moisture Content | <1% |
| Form | POWDER |
| Color | WHITE |
| Formula | ALUMINIUM STEARATE |
| Physical Appearance | POWDER |

Product Details:
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Synonyms | PVA |
| Usage/Application | Industrial |

Product Details:
| Packaging Size | BAG |
| Purity | 99 |
| Usage/Application | TECH |
| Grade | INDUSTRIAL |
| Brand | TECH |
| Physical Form | POWDER |
| Packaging Type | 50 |

Product Details:
| Base Type | 80:20 |
| Tfm | > 80 % |
| Color | White |
| Usage | Laundry Soap |
| Moisture | 12–14 % |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Additive Suitability | Perfume |
| Country Of Origin | India |

Product Details:
| Purity | Greater than 99% |
| Physical Form | Powder |
| Brand | Heubach |
| Grade | Technical Grade |
| Form | Powder |
| Density | 5.22 g/cm3 |
| Melting Point | 2,435 deg C (4,415 deg F/2,708 K) |
| Color | Green |
| Usage/Application | Pigments for porcelain, industrial coatings & chemical industry |
| Packaging Size | 25 kg |

Product Details:
| Physical State/Form | Powder |
| Packaging Size | 20 kg |
| Purity % | <80% |
| Usage/Application | cosmetic industries |
| Packaging Type | Packet |
| Grade | cosmetic grade |
| Brand | imported |

Product Details:
| Form | Lumps |
| Grade | Industrial |
| Al2O3 Content | 15 % |
| Ferric Oxide | 0.3 % |
| Solubility | 100 % Water Soluble |
| Packaging Type | HDPE Bag |
| Application | Water Treatment |
| Colour | Brown |

Product Details:
| Filter Aid Type | Diatomaceous Earth |
| Form | Powder |
| Filter Type | Hydraulic Filter |
| Application | Edible Oil |
| Usage/Application | Industrial |
| Type Of Machines | U Literati Filtration |
| Pack Size | 20 kg |
| Filter Medium Material | Fiberglass |
| Bulk Density | 0.1 g/cc |