George Town, Chennai, Tamil Nadu
GST No. 33ACZPR5061R1ZI
Approx. Rs 58 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Chemical Industry |
Packaging Type | Bag |
Density | 1.66 g/cm3 |
Packaging Size | 25 Kg |
Form | Powder |
Chemical Formula | C6H8O7 |
CAS No | 5949-29-1 |
Molar Mass | 192.124 g/mol |
Melting Point | 156 deg C (313 deg F; 429 K) |
Boiling Point | 310 deg C (590 deg F; 583 K) |
ChemSpider | 305 |
EC Number | 201-069-1 |
Approx. Rs 235 / KGSGet Latest Price
Product Details:Minimum Order Quantity | 25 KGS |
Packaging Size | 25 Kg |
Usage/Application | Food, Pharma |
Form | Powder |
Packaging Type | Bag |
Cas Number | 11138-66-2 |
Color | White |
Chemical Formula | C35H49O29 |
Molar Mass | 933.748 g.mol-1 |
Approx. Rs 105 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Usage/Application | Food Industries |
Packaging Type | Bag |
Molar Mass | 169.111 g/mol |
Cas Number | 142-47-2 |
Molecular Formula | C5H8NO4Na |
Color | White |
Melting Point | 232 degree C (450 degree F; 505 K) |
ChemSpider | 76943 |
EC Number | 205-538-1 |
PubChem CID | 85314 |
Approx. Rs 36 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Food |
Speciality | High in Protein |
Packaging Size | 22.68 Kg (50 LB Net) |
Brand | GPC |
Form | Powder |
Packaging Type | HDPE Bag |
Color | White |
Approx. Rs 23 / KilogramGet Latest Price
Product Details:Packing Size | 50 Kg |
Packing Type | Bag |
Form | Powder |
Usage | Food industry |
Color | White |
CAS Number | 1066-33-7 |
ChemSpider | 13395 |
EC Number | 213-911-5 |
PubChem CID | 14013 |
Formula | NH4HCO3 |
Molar Mass | 79.056 g/mol |
Density | 1.586 g/cm3 |
Melting Point | 41.9 degree C (107.4 degree F; 315.0 K) decomposes |
Approx. Rs 78 / KilogramGet Latest Price
Product Details:Usage/Application | Beverages and baking powders |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Form | Granules, Powder |
Cas Number | 110-17-8 |
Molar Mass | 116.072 g.mol-1 |
Color | White |
ChemSpider | 10197150 |
EC Number | 203-743-0 |
PubChem CID | 444972 |
Chemical Formula | C4H4O4 |
Density | 1.635 g/cm3 |
Melting Point | 287 degree C (549 degree F; 560 K) |
Approx. Rs 38 / KilogramGet Latest Price
Product Details:Packaging Type | Bag |
Packaging Size | 25 Kg |
Usage | Ice cream industry |
Cas Number | 9000-11-7 |
Molecular Formula | C8H16O8 |
Molecular Weight | 240.21 g/mol |
PubChem CID | 24748 |
Form | Powder |
Color | White |
Approx. Rs 17 / KilogramGet Latest Price
Product Details:Color | White |
Physical State | Crystal |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Usage/Application | Food Industry |
Purity: | 98% |
Approx. Rs 58 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Usage | Food additive |
Formula | (NaPO3)6 |
Color | White |
Packing Size | 25 Kg |
Packing Type | Bag |
Molar Mass | 611.77 g/mol |
ChemSpider | 23340 |
EC Number | 233-343-1 |
PubChem CID | 24968 |
Density | 2.484 g/cm3 |
Melting Point | 628 deg C (1,162 deg F, 901 K) |
Boiling Point | 1,500 deg C (2,730 deg F, 1,770 K) |
Explore More Products
© R.H. Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited