George Town, Chennai, Tamil Nadu
GST No. 33ACZPR5061R1ZI
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 kgs |
Packaging Form | Bag |
Physical State | Powder |
Country of Origin | Made in India |
Color | White |
Purity | 99% |
Approx. Rs 58 / KilogramGet Latest Price
Product Details:Packaging Size | 25 Kg |
Purity | 80%-99% |
Form | Powder |
Packaging Type | Bag |
Cas Number | 7733-02-0 |
Molecular Formula | ZnSO4 |
E.C. Number | 231-793-3 |
Molecular Weight | 161.47 g/mol |
Melting Point | 680 deg C (1,256 deg F; 953 K) |
Boiling Point | 740 deg C (1,360 deg F; 1,010 K) |
Color | White |
UN Number | 3077 |
ChemSpider | 22833 |
PubChem CID | 24424 |
Approx. Rs 172 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Chemical Formula | C3Cl3N3O3 |
Cas Number | 87-90-1 |
Density | 2.19 g/cm3 |
Melting Point | 246 to 247 deg C (475 to 477 deg F; 519 to 520 K) |
Molar Mass | 232.41 g/mol |
Solubility in other solvents | Soluble in Chloro-carbons, Acetone, and Acetonitrile |
Solubility in water | 1.2% |
Chem Spider | 6643 |
PubChem CID | 6609 |
Approx. Rs 14 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Form | Powder |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Packaging Size | Gross weight 50.092 Kg, Net weight 50.00 Kg |
Color | White |
Cas Number | 7757-82-6 |
Molecular Formula | Na2SO4 |
Molecular Weight | 142.04 g/mol |
Density | 2.66 g/cm3 |
Melting Point | 884 deg C (1,623 deg F; 1,157 K) (anhydrous) |
Boiling Point | 1,429 deg C (2,604 deg F; 1,702 K) (anhydrous) |
ChemSpider | 22844 |
PubChem CID | 24436 |
Made In | India |
Product Type | Non hazardous raw material |
Approx. Rs 35 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Form | Powder |
Formula | KCl |
Melting Point | 770 deg C (1,420 deg F; 1,040 K) |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Cas Number | 7447-40-7 |
Molecular Weight | 74.5513 g/mol |
Density | 1.98 g/cm3 |
Boiling Point | 1,420 deg C (2,590 deg F; 1,690 K) |
Grade Standard | Technical Grade |
ChemSpider | 4707 |
PubChem CID | 4873 |
Approx. Rs 30 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 35 Litre |
Purity | 99.9% |
Form | Liquid |
Packaging Size | 200 Litre |
Packaging Type | Barrel |
Grade | Industrial |
IUPAC- Name | Methanal |
Cas Number | 50-00-0 |
Molecular Formula | CH2O |
E.C. Number | 200-001-8 |
Physical Properties | Liquid |
Density | 815 kg/m3 |
Melting Point | -92 deg C (-134 deg F; 181 K) |
Boiling Point | -19 deg C (-2 deg F; 254 K)[2] |
Molar Mass | 30.031 g/mol |
ChemSpider | 692 |
PubChem CID | 712 |
Approx. Rs 130 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 230 Litre |
Purity | 99.9% |
Usage/Application | Buffering agent, masking and fragrance ingredient etc. |
Packaging Type | Barrel, Drum |
Physical Form | Liquid |
Chemical Formula | C6H15NO3 |
CAS Number | 102-71-6 |
Molecular Weight | 149.188 g/mol |
Density | 1.13 g/cm3 |
Melting Point | 21.60 deg C; 70.88 deg F; 294.75 K |
Boiling Point | 335.40 deg C; 635.72 deg F; 608.55 K |
PH Value | 85% |
Acidity | 7.74 (pKa) |
ChemSpider | 13835630 |
PubChem CID | 7618 |
Approx. Rs 120 / LitreGet Latest Price
Product Details:Purity | 99.9% |
Usage/Application | Industrial |
Packaging Size | 200 Litre |
Physical Form | Liquid |
Chemical Formula | C3H8O |
CAS Number | 67-63-0 |
Molecular Weight | 60.1 g/mol |
Density | 786 kg/m3 |
Melting Point | -89 deg C (-128 deg F,184 K) |
Boiling Point | 82.6 deg C (180.7 deg F,355.8 K) |
Packing Type | Barrel |
ChemSpider | 3644 |
PubChem CID | 3776 |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
Approx. Rs 850 / KgGet Latest Price
Product Details:Usage/Application | Making Camphor Tablet |
Packaging Size | 30 kg |
Packaging Type | Bag |
Color | White |
Chemical Formula | C10H16O |
Melting Point | 175-177 deg C (347-351 deg F; 448-450 K) |
Molecular Weight | 152.23 g/mol |
Density | 990 kg/m3 |
CAS Number | 76-22-2 |
ChemSpider | 2441 |
EC Number | 200-945-0 |
PubChem CID | 2537 |
Boiling Point | 209 deg C (408 deg F, 482 K) |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
Approx. Rs 78 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Usage | Industrial |
Physical State | Powder |
Packing Size | 25 Kg |
Packing Type | Bag |
Formula | Na3C6H5O7 |
Molar Mass | 258.06 g/mol |
IUPAC ID | Trisodium citrate Trisodium 2-hydroxypropane-1,2,3-tricarboxylate |
Density | 1.7 g/cm3 |
Melting Point | Greater than 300 deg C (572 deg F; 573 K) |
CAS Number | 68-04-2 |
ChemSpider | 5989 |
PubChem CID | 6224 |
Brand | Daffodil |
Approx. Rs 70 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 230 Litre |
Purity | 99% |
Packaging Type | Barrel |
Form | Liquid |
Usage | Industrial |
Formula | C2H6O2 |
Molar Mass | 62.07 g/mol |
Density | 1.11 g/cm3 |
IUPAC ID | Ethane-1,2-diol |
Melting Point | -12.9 deg C (8.8 deg F; 260.2 K) |
Boiling Point | 197.3 deg C (387.1 deg F; 470.4 K) |
CAS Number | 107-21-1 |
ChemSpider | 13835235 |
EC Number | 203-473-3 |
PubChem CID | 174 |
Packaging Size | 200 Litre |
Approx. Rs 680 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 25 Kg |
Form | Powder |
Color | White |
Packing Type | Bag |
Formula | C6H8O6 |
Boiling Point | 553 deg C (1,027 deg F) |
Melting Point | 190-192 deg C (374-378 deg F) (some decomposition) |
CAS Number | 50-81-7 |
PubChem CID | 54670067 |
ChemSpider | 10189562 |
Density | 1.694 g/cm3 |
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Form | Granules |
Packaging Type | Bag |
Cas Number | Anhydrous: 127-09-3 |
Molecular Formula | C2H3NaO2 |
E.C. Number | Anhydrous: 204-823-8 |
Molecular Weight | 82.0343 g/mol |
Density | 1.53 g/cm3 |
Melting Point | 324 deg C (615 deg F; 597 K) (anhydrous) |
Boiling Point | 881.4 deg C (1,618.5 deg F; 1,154.5 K) |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
ChemSpider | Anhydrous: 29105 |
EC Number | Anhydrous: 204-823-8 |
Approx. Rs 68 / KgGet Latest Price
Product Details:Physical State | Powder |
Assay | 98% |
Solution | 4-5% |
Packing Type | Bag |
Packing Size | 25 Kg |
Color | White |
Formula | ZnCl2 |
Molar Mass | 136.286 g/mol |
Density | 2.91 g/cm3 |
ChemSpider ID | 5525 |
ChEBI ID | 49976 |
CAS Number | 7646-85-7 Anhydrous |
EC Number | 231-592-0 |
PubChem CID | 3007855 |
Melting Point | 290 deg C (554 deg F; 563 K) |
Boiling Point | 732 deg C (1,350 deg F; 1,005 K) |
Approx. Rs 1,300 / KIlogramGet Latest Price
Product Details:Form | Powder |
Usage | Industrial |
Formula | CoCl2 |
Molar Mass | 129.839 g/mol |
CAS Number | 7646-79-9 |
ChemSpider | 22708 |
EC Number | 231-589-4 |
PubChem CID | 3032536 |
Boiling Point | 1,049 deg C (1,920 deg F; 1,322 K) |
Melting Point | 726 deg C (1,339 deg F; 999 K) |
Density | 3.356 g/cm3 (anhydrous) |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Approx. Rs 7 / KgGet Latest Price
Product Details:Usage/Application | Minerals |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Color | White |
State | Powder |
Formula | CaCO3 |
Approx. Rs 14 / KilogramGet Latest Price
Product Details:Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Usage/Application | Drilling mud |
Form | Powder |
Color | Brown |
Formula | Al2H2Na2O13Si4 |
Molar Mass | 422.29 g/mol |
PubChem CID | 72941614 |
Approx. Rs 54 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Purity | 98% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Bag |
Physical Form | Powder |
Chemical Formula | Na2SiF6 |
CAS Number | 16893-85-9 |
Density | 2.7 g/cm3 |
Solubility | Insoluble in alcohol |
UN Number | 2674 |
Color | White |
Packaging Size | Gross weight 25.1 Kg, Net weight 25 Kg |
Molar mass | 188.05 g/mol |
Solubility in water | 0.64 g/100 mL (20 deg C); 1.27 g/100 mL (50 deg C); 2.45 g/100 mL (100 deg C) |
Class | 6.1 |
Made In | China |
Approx. Rs 96 / LitreGet Latest Price
Product Details:Usage/Application | Construction chemical |
Packaging Type | Barrel |
Packaging Size | 200 Litre |
Physical Form | Liquid |
Chemical Formula | C4H10O3 |
CAS Number | 111-46-6 |
Molecular Weight | 106.12 g/mol |
Density | 1.12 g/cm3 |
Melting Point | -10.45 deg C (13.19 deg F; 262.70 K) |
Boiling Point | 244 to 245 deg C (471 to 473 deg F; 517 to 518 K) |
ChemSpider | 13835180 |
PubChem CID | 8117 |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:Purity | 99% |
Usage/Application | Chemical Industry for raw material to manufacture plastic products as well as other products |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Physical Form | Powder |
Chemical Formula | C3H6N6 |
CAS Number | 108-78-1 |
Molecular Weight | 126.12 g/mol |
Density | 1.57 g/cm3 |
Melting Point | 343 degree C (649 degree F; 616 K) |
ChemSpider | 7667 |
PubChem CID | 7955 |
Made In | China |
Approx. Rs 25 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Form | Powder |
Color | Black |
Packing Type | Bag |
Packing Size | 25 Kg |
Usage | Chemical Industry |
Formula | MnO2 |
Molar Mass | 86.9368 g/mol |
Melting Point | 535 deg C |
Density | 5.03 g/cm3 |
ChemSpider ID | 14117 |
IUPAC ID | Manganese oxide, Manganese(IV) oxide |
Approx. Rs 15 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Color | Green |
Form | Crystal |
Packing Size | 25 Kg |
Packing Type | Bag |
Formula | FeSO4 |
Molar mass | 151.908 g/mol |
Melting point | 70 deg C |
Density | 2.84 g/cm3 |
Boiling point | 330 deg C |
Soluble in | Water |
Approx. Rs 720 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Form | Crystal |
Color | Red |
Packing Type | Bag |
Packing Size | 25 Kg |
Formula | CoSO4 |
Molar Mass | 154.996 g/mol |
Appearance | Reddish Crystalline (Anhydrous,Monohydrate); Pink Salt (Hexahydrate) |
ChemSpider | 23338 |
EC Number | 233-334-2 |
PubChem CID | 24965 |
Melting Point | 735 deg C (1,355 deg F; 1,008 K) |
Approx. Rs 54 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Size | 25 Kg |
Cas Number | 513-77-9 |
Form | Powder |
Packaging Type | Bag |
Molecular Formula | BaCO3 |
Molar Mass | 197.34 g/mol |
Solubility product | 2.58.10-9 (Ksp) |
Solubility | Decomposes in Acid; Insoluble in Methanol |
Heat Capacity | 85.35 J/mol.K (C) |
ChemSpider | 10121 |
PubChem CID | 10563 |
Melting Point | 811 deg C (1,492 deg F; 1,084 K) |
Boiling Point | 1,450 deg C (2,640 deg F; 1,720 K) |
Approx. Rs 550 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Formula | CuO |
Molar Mass | 79.545 g/mol |
Melting point | 1,326 deg C (2,419 deg F; 1,599 K) |
Density | 6.31 g/cm3 |
Boiling Point | 2,000 deg C (3,630 deg F; 2,270 K) |
Form | Powder |
Packing Type | Bag |
Packing Size | 25 Kg |
CAS Number | 1317-38-0 |
ChemSpider | 144499 |
Approx. Rs 420 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Color | Green |
Form | Powder |
Usage | Compound when polishing (also called stropping) the edges of knives |
Packing Size | 25 kg |
Packing Type | Bag |
Formula | Cr2O3 |
Molar Mass | 151.99 g/mol |
Density | 5.22 g/cm3 |
Boiling Point | 4,000 deg C (7,230 deg F; 4,270 K) |
ChemSpider ID | 451305 |
CAS Number | 1308-38-9 |
ChemSpider | 451305 |
PubChem CID | 517277 |
Melting Point | 2,435 deg C (4,415 deg F; 2,708 K) |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Form | Granules |
Packing Type | Bag |
Packing Size | 25 Kg |
Color | Yellow and White |
Usage | Making pure aluminum & metal |
Formula | AlCl3 |
Molar Mass | 133.34 g/mol |
Melting Point | 192.6 deg C (378.7 deg F; 465.8 K) |
Boiling Point | 180 deg C (356 deg F; 453 K) |
Density | 2.48 g/cm3 |
Approx. Rs 80 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 230 Litre |
Purity | 99.9% |
Usage/Application | Industrial Industry |
Packaging Type | Barrel |
Packaging Size | 200 Litre |
Physical Form | Liquid |
Chemical Formula | C4H8O2 |
CAS Number | 141-78-6 |
Molecular Weight | 88.11 g/mol |
Density | 902 kg/m3 |
Melting Point | -83.6 deg C (-118.5 deg F, 189.6 K) |
Boiling Point | 77.1 deg C (170.8 deg F, 350.2 K) |
ChemSpider | 8525 |
Approx. Rs 65 / LitreGet Latest Price
Product Details:Usage/Application | Cleaning fabrics and degreasing metals |
Packaging Type | Barrel |
Packaging Size | 200 Litre |
Physical Form | Liquid |
Chemical Formula | C2Cl4 |
CAS Number | 127-18-4 |
Density | 1.62 g/cm3 |
Melting Point | -19 deg C (-2 deg F; 254 K) |
Boiling Point | 121.1 deg C (250.0 deg F; 394.2 K) |
EC Number | 204-825-9 |
ChemSpider | 13837281 |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Packaging Size | 200 Kg |
Form | Granules |
Packaging Type | Bag |
Color | Yellow |
Purity | 98% |
Approx. Rs 17 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 25 Kg |
Form | Granules |
Packing Type | Bag |
Color | White |
Usage | Treatment of cyanide poisoning |
Formula | Na2S2O3 |
Molar Mass | 158.11 g/mol |
Density | 1.67 g/cm3 |
CAS Number | 7772-98-7 |
ChemSpider | 22885 |
PubChem CID | 24477 |
Melting Point | 48.3 deg C (118.9 deg F; 321.4 K) |
Boiling Point | 100 deg C (212 deg F; 373 K) |
Explore More Products
© R.H. Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited