Product Details:
Packaging Size | 25 Kg |
Packaging Type | Bag |
Chemical Formula | CuSO4 |
Form | Granules |
Cas Number | 7758-98-7 |
Density | 3.6 g/cm3 |
Melting Point | 110 deg C (230 deg F; 383 K) |
Copper | 24.50% (min) |
Clarity | 5% Clear Solution |
Color | Blue |
Molar Mass | 159.609 g/mol |
IUPAC ID | Copper(II) sulfate |
Soluble in | Water |
Product Details:
Form | Powder |
Packaging Size | 25 Kg |
Packing Type | HDPE Bag |
Color | White |
Formula | Na2[B4O5(OH)4].8H2O |
Molar Mass | 381.37 g/mol |
Melting Point | 743 deg C (1,369 deg F; 1,016 K) |
Density | 1.73 g/cm3 |
Boiling Point | 1,575 deg C (2,867 deg F; 1,848 K) |
ChemSpider | 17339255 |
EC Number | 215-540-4 |
PubChem CID | 11954323 |
Usage | Laboratory Floor Cleaning,Furniture Cleaning etc. |
Product Other Name | Sodium borate,sodium tetraborate,or disodium tetraborate |
Product Details:
CAS No | 1310-73-2 |
Packaging Size | 200 Litre |
Form | Liquid |
Packing Type | Barrel |
Formula | NaOH |
Molar mass | 39.997 g/mol |
Density | 2.13 g/cm3 |
Boiling Point | 1,388 deg C (2,530 deg F; 1,661 K) |
IUPAC ID | Sodium oxidanide, Sodium hydroxide |
Soluble in | Water, Ethanol, Methanol |
Melting Point | 323 deg C (613 deg F; 596 K) |
Product Details:
CAS No | 7775-27-1 |
Molecular Formula | Na2S2O8 |
Packaging Size | 25 KG |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage/Application | Industrial |
Purity | 99% |
Product Details:
Packaging Details | 25kg Bag |
Purity | >99% |
Form | Powder |
Grade | Technical Grade |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Grade Standard | Technical Grade |
Cas Number | 12125-02-9 |
Molecular Formula | NH4Cl |
Density | 1.53 g/cm3 |
Melting Point | 338 deg C |
Molar Mass | 53.491 g/mol |
Soluble in | Ammonia, Water, Alcohol, Methanol, Glycerol, Hydrazine |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Medicine Industries |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Boiling Point | 250 deg C (482 deg F; 523 K) |
Form | Granules |
Cas Number | 65-85-0 |
Molar Mass | 122.12 g/mol |
Color | White |
Formula | C7H6O2 |
Melting Point | 122 deg C (252 deg F; 395 K) |
Density | 1.27 g/cm3 |
ChemSpider ID | 238 |
EC Number | 200-618-2 |
Product Details:
Packing Size | 25 Kg |
Packing Type | Bag |
Form | Powder |
Usage | Chemical Industry |
Molar Mass | 74.093 g/mol |
Formula | Ca(OH)2 |
Density | 2.21 g/cm3 |
CAS Number | 1305-62-0 |
ChemSpider | 14094 |
EC Number | 215-13 |
PubChem CID | 14777 |
Melting Point | 580 deg C (1,076 deg F; 853 K) |
Product Details:
Packaging Size | 200 Litre |
Usage/Application | Chemical Industry for medicine and surgery |
Packaging Type | Drum, Barrel |
Form | Liquid |
Melting Point | -50 deg C |
Density | 0.963 |
Flash Point | 300 deg C |
Molecular Formula | C6H18OSi2 |
Product Details:
Grade Standard | Chemical Grade |
Form | Granules |
Purity | 70-80% |
Packaging Size | 25 Kg |
Chemical Formula | CaCl2 |
Cas Number | 10043-52-4 |
Density | 2.15 g/cm3 |
Melting Point | 772-775 deg C (1,422-1,427 deg F; 1,045-1,048 K) |
Boiling Point | 1,935 deg C (3,515 deg F; 2,208 K) |
Packaging Type | PP Bag |
Molar Mass | 110.98 g/mol |
Soluble in | Water, Acetic Acid, Acetone |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Molecular Formula | Ca(ClO)2 |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Color | White |
Form | Powder |
Density | 2.35 g/cm3 (20 deg C) |
Melting Point | 100 deg C (212 deg F; 373 K) |
Boiling Point | 175 deg C (347 deg F; 448 K) decomposes |
Cas Number | 7778-54-3 |
Molar Mass | 142.98 g/mol |
UN number | 1748 2208 |
IUPAC ID | Calcium Hypochlorite |
ChemSpider | 22912 |
EC Number | 231-908-7 |
PubChem CID | 24504 |
Solubility in water | 21 g/100 mL at 25 deg C |
Product Details:
Purity | >99% |
Packaging Details | 25Kg drum |
Grade | Laboratory Reagent Grade |
Form | Powder |
CAS Number | 7681-11-0 |
Product Details:
Packaging Size | 25 Kg |
Form | Powder |
CAS Number | 10043-35-3 |
Packaging Type | Bag |
Boiling Point | 300 deg C (572 deg F; 573 K) |
Melting Point | 170.9 deg C (339.6 deg F; 444.0 K) |
Density | 1.435 g/cm3 |
Color | White |
Molar Mass | 61.83 g/mol |
Formula | H3BO3 |
IUPAC ID | Trihydrooxidoboron, Boric acid |
Soluble in | Water, Alcohol |
ChemSpider | 7346 |
EC Number | 233-139-2 |
PubChem CID | 7628 |
Product Details:
Usage/Application | Chemical Industry |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Physical Form | Powder |
Chemical Formula | C3H5NO |
CAS Number | 79-06-1 |
Molecular Weight | 71.08 g/mol |
Density | 1.322 g/cm3 |
Melting Point | 84.5 deg C (184.1 deg F; 357.6 K) |
ChemSpider | 6331 |
PubChem CID | 6579 |
Product Details:
Packaging Size | 25 Kg |
Physical State | Flakes |
Usage | Laboratory glassware, particularly of otherwise insoluble organic residues |
Formula | H2CrO4 |
IDLH | 15 mg Cr(VI)/m3 |
CAS Number | 7738-94-5 |
ChemSpider | 22834 |
EC Number | 231-801-5 |
PubChem CID | 24425 |
Density | 1.201 g cm-3 |
Melting Point | 197 deg C (387 deg F; 470 K) |
Boiling Point | 250 deg C (482 deg F; 523 K) |
Solubility in Water | 169 g/100 mL |
Color | Red |
Product Details:
Minimum Order Quantity | 25 Kg |
Form | Powder |
CAS Number | 584-08-7 |
Grade Standard | Technical Grade |
Color | White |
Density | 2.43 g/cm3 |
Melting Point | 891 deg C (1,636 deg F; 1,164 K) |
Molar Mass | 138.205 g/mol |
Formula | K2CO3 |
IUPAC ID | Potassium carbonate |
Soluble in | Water |
ChemSpider | 10949 |
PubChem CID | 11430 |
Packaging Size | 25 kg |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 200 Litre |
Packaging Type | Barrel |
Form Type | Liquid |
Melting Point | 13 to 14 deg C (55 to 57 deg F; 286 to 287 K) |
Boiling Point | 360 deg C (680 deg F; 633 K) |
Density | 0.895 g/mL |
Molar Mass | 282.47 g/mol |
Usage/Application | Chemical Industry |
Formula | C18H34O2 |
CAS Number | 112-80-1 |
ChemSpider | 393217 |
PubChem CID | 445639 |
Product Details:
Minimum Order Quantity | 230 Kg |
Purity % | 99% |
Packaging Details | 230 kg Drum |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | Monoethylene glycol, Ethylene alcohol, C2H6O2, Hypodicarbonous acid |
Usage/Application | Coolant, Raw material for antifreeze, Production of polyester fibers |
Physical State | Liquid |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Solubility in water | Soluble |
Vapor pressure | 0.06 mmHg (20 DegreeC) |
Viscosity | 1.61x10 |
Flash Point | 232 |
Ignition Temperature | 410 DegreeC |
Freezing Point | -48 C |
Molar Mass | 62.07 g/mol |
Density | 1.11 g/cm3 |
IUPAC ID | Ethane-1,2-diol |
Melting Point | -12.9 deg C (8.8 deg F; 260.2 K) |
Boiling Point | 197.3 deg C (387.1 deg F; 470.4 K) |
CAS Number | 107-21-1 |
ChemSpider | 13835235 |
EC Number | 203-473-3 |
PubChem CID | 174 |
Packaging Details | Price |
1 Kg Bag | Rs 70 |
230 Kg Drum | Rs 15920 |
Product Details:
Usage/Application | Chemical Industry,Pharma Chemical |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Formula | C14H10O4 |
Molar Mass | 242.23 g/mol |
CAS Number | 94-36-0 |
PubChem CID | 7187 |
ChemSpider | 6919 |
Melting Point | 103 to 105 deg C (217 to 221 deg F) decomposes |
Density | 1.334 g/cm3 |
Product Details:
Application | Pharmaceutical |
Packaging Size | 25 kg bag |
Formula | CaCO3 |
Molecular Mass | 100.0869 g/mol |
Form | Powder |
Packaging Type | bag |
Melting Point | 1,339 deg C (2,442 deg F; 1,612 K |
Density | 2.71 g/cm3 |
Cas Number | 471-34-1 |
ChemSpider | 9708 |
EC Number | 207-439-9 |
PubChem CID | 10112 |
Product Details:
Packing Size | 25 Kg |
Packing Type | Bag |
Form | Powder |
Usage | Chemical Industry |
Formula | CaSO4 |
Molar Mass | 136.14 g/mol |
Density | 2.32 g/cm3 |
CAS Number | 7778-18-9 |
ChemSpider | 22905 |
PubChem CID | 24928 |
Melting Point | 1,460 deg C (2,660 deg F; 1,730 K) |
Product Details:
Packaging Details | 50kg Bag |
Form | Powder |
Usage/Application | Textile Industry |
CAS Number | 506-87-6 |
Chemical Formula | (NH4)2CO3 |
Color | White |
Melting Point(MP) | 58 deg C (136 deg F; 331 K) |
Molecular Weight | 96.09 g/mol |
ChemSpider | 10048 |
EC Number | 233-786-0 |
PubChem CID | 517111 |
Density | 1.50 g/cm3 |
Product Details:
Purity % | >99% |
Packaging Details | 50 litre Drum |
Usage/Application | Synthesis of esters, Pharmaceutical intermediates, Defoaming agent |
Grade Standard | Industrial Grade |
CAS No | 104-76-7 |
Synonyms | Capryl alcohol, N-octanol, Octyl alcohol |
Chemical Formula | C8H18O |
Product Details:
Packing Size | 200 Litre |
Packing Type | Barrel |
Form | Liquid |
Usage | Chemical Industry |
Formula | ZnC4H6O4 |
CAS Number | 557-34-6 |
ChemSpider | 10719 |
PubChem CID | 11192 |
Molar Mass | 219.50 g/mol |
Melting Point | Decomposes at 237 deg C (459 deg F; 510 K) (dihydrate loses water at 100 deg C) |
Product Details:
Purity | 98% |
Usage/Application | Chemical Industry |
Packaging Size | 200 Litre |
Packaging Type | Barrel |
Chemical Formula | C6H12O2 |
CAS Number | 123-86-4 |
Density | 882 kg/m3 |
Melting Point | -78 deg C (-108 deg F, 195 K) |
Boiling Point | 126.1 deg C (259.0 deg F, 399.2 K) |
Physical State | Liquid |
Molar Mass | 116.16 g/mol |
ChemSpider | 29012 |
EC Number | 204-658-1 |
PubChem CID | 31272 |
Solubility in water | 0.68 g/100 mL (20 deg C) |
Product Details:
Usage/Application | Chemical Industry |
Packaging Size | 50 Kg |
Form | Powder |
Packaging Type | HDPE Bag |
Formula | (NH4)6Mo7O24 |
Molar Mass | 1,163.9 g/mol |
Density | 2.5 g/cm3 |
CAS Number | 12027-67-7 |
ChemSpider | 23786 |
EC Number | 234-320-9 |
PubChem CID | 71306766 |