Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Melting Point | 190-192 deg C (374-378 deg F) (some decomposition) |
| Color | White |
| Packing Type | BOX |
| Formula | C6H8O6 |
| Boiling Point | 553 deg C (1,027 deg F) |
| CAS Number | 50-81-7 |
| PubChem CID | 54670067 |
| ChemSpider | 10189562 |
| Density | 1.694 g/cm3 |
Product Details:
| Packaging Size | 25 Kg |
| Brand | Birla HIL |
| Packaging Type | Bag |
| Surface Of Application | Plastic |
| MAKE | CHINA |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| APPLICATION | PAINT |
| PACKING | 25 KG BAG |
Additional Information:
Product Details:
| Packaging Size | 25 Kg |
| Brand | Perma |
| Packaging Type | Bag |
| Surface Of Application | Metal |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal |
| Chemical Resistance | Water |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Grade Standard | Industrial Grade |
| Form | Solid |
| Color | White |
| Melting Point | 37 degree C (99 degree F; 310 K) |
| Usage/Application | Candle Making |
| Packaging Type | Box |
| Type | Paraffin Wax |
| Packaging Size | 25 Kg |
| Density | ~0.90 g/cm3 |
| Oil Content | 1.5% Max. |
| Flash Point | 200-240 degree C (392-464 degree F; 473-513 K) |
| Boiling Point | > 370 degree C (698 degree F) |
| Shape | Rectangular |
| CAS Number | 8002-74-2 |
| Formula | CnH2n+2 |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
Product Details:
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Surface Of Application | CONSTRUCTION & PAINT INDUSTRIES |
| Color | WHITE |
| State/Form | Powder |
| Grade Standard | Industrial |
| Usage/Application | ALL APPLICATION |
| Material Compatibility | Ceramic |
| Chemical Resistance | Water |
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Usage/Application | Chemical Industry for adhesives, coatings and sealing compounds |
| Chemical Formula | C6H12N4 |
| Molecular Weight | 140.186 g/mol |
| Density | 1.33 g/cm3 (at 20 degree C) |
| Melting Point | 280 degree C (536 degree F; 553 K) |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 Kg |
| Physical Form | Powder |
| CAS Number | 100-97-0 |
| ChemSpider | 3959 |
| EC Number | 202-905-8 |
| PubChem CID | 4101 |
| Solubility in water | 85.3 g/100 mL |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
Product Details:
| Usage/Application | Chemical Industry |
| Purity | 0.98 |
| Physical Form | Liquid |
| Chemical Formula | C3H8O3 |
| CAS Number | 56-81-5 |
| Molecular Weight | 92.09382 g/mol |
| Density | 1.26 g/cm3 |
| Melting Point | 17.8 deg C (64.0 deg F; 290.9 K) |
| Boiling Point | 290 deg C (554 deg F; 563 K)[4] |
| Packing Size | 200 Litre |
| Pack Type | Barrel |
| IUPAC ID | propane-1,2,3-triol |
| ChemSpider | 733 |
| PubChem CID | 753 |
Product Details:
| Physical Form | Granules |
| Physical State | Granules |
| Purity | 90 |
| Grade | SWIMMING POOL CHLORINE |
| Usage/Application | SWIMMING POOL |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Usage/Application | Phosphate fertilizers |
| Form | Liquid |
| Purity | 98% |
| Packaging Size | 200 Litre |
| Packaging Type | Barrel |
| Molecular Formula | H3PO4 |
| Density | 1.88 g/cm3 |
| Melting Point | 42.4 deg C (108.3 deg F, 315.5 K) |
| Boiling Point | 407 deg C (765 deg F, 680 K) |
| Molar Mass | 97.994 g/mol |
| CAS ID | 7664-38-2 |
| ChemSpider | 979 |
| EC Number | 231-633-2 |
Product Details:
| Packaging Type | Bag |
| Brand | China |
| Surface Of Application | All applications |
| Color | White |
| Packaging Size | 25 kg |
Product Details:
| Usage/Application | Plastic Industries |
| Packaging Size | 50 Kg |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Bag |
| Formula | (C2H3Cl)n |
| CAS Number | 9002-86-2 |
Product Details:
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Size | 50 kg |
| Density | 2.52 g/cm3 |
| Formula | Na2Cr2O7 |
| Solubility | Readily soluble in Water |
| Molar Mass | 261.97 g/mol |
| UN number | 3288 |
| CAS Number | 10588-01-9 |
| ChemSpider | 23723 |
| EC Number | 234-190-3 |
| PubChem CID | 25408 |
| Melting Point | 356.7 deg C (674.1 deg F; 629.8 K) |
| Boiling Point | 400 deg C (752 deg F; 673 K) decomposes |
| Color | Orange |
Product Details:
| Purity | 50% |
| Usage/Application | IP / water treatment |
| Appearance | liquid |
| Packaging Size | 220 kg drum |
| Packaging Type | drums |
| make | BASF / CHINA |
Product Details:
| Purity | 99 |
| Packaging Type | Bag |
| Color | White |
| Packaging Size | 50 |
| Form | POWDER |
| Usage/Application | INDUSTRIAL |
| Service Location City | PAN INDIA |
| Brand | META CHEM RUSSIA / TATA |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Litre |
| Packaging Type | Barrel |
| Usage/Application | Emulsification |
| Form | Liquid |
| Purity | 99.9% |
| Molecular Formula | C15H24O |
| Odor | Colorless |
| Molecular Weight | 220.35 g/mol |
| Density | 953 kg/m3 |
| PubChem CID | 67296 |
| CAS Number | 25154-52-3 |
| ChemSpider | 60628 |
| Melting Point | -8 to 2 deg C (18 to 36 deg F; 265 to 275 K) |
| Boiling Point | 293 to 297 deg C (559 to 567 deg F; 566 to 570 K) |
| Solubility in water | 6 mg/L (pH 7) |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 30 |
| Physical State/Form | LIQUID |
| Active Matter | 30 |
| Appearance | LIQUID |
| Brand | pragna |
Product Details:
| Physical State | Powder |
| Usage | Fertilizer |
| Packing Size | 25 Kg |
| Packing Type | Bag |
| Color | White |
| Formula | MnSO4 |
| Molar Mass | 151.001 g/mol |
| Magnetic susceptibility | 1.3660x10-2 cm3/mol (X) |
| CAS Number | 7785-87-7 |
| ChemSpider | 22984 |
| EC Number | 232-089-9 |
| PubChem CID | 24580 |
| Density | 3.25 g/cm3 (anhydrous)/2.95 g/cm3 (monohydrate)/2.107 g/cm3 (tetrahydrate) |
| Melting Point | 710 deg C (1,310 deg F; 983 K) (anhydrous) |
| Boiling Point | 850 deg C (1,560 deg F; 1,120 K) (anhydrous) |
Product Details:
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | for oil refining |
| CAS No | 78-93-3 |
| Synonyms | Methylacetone, 2-Butanone, Methylpropanone |
| Chemical Formula | C4H8O |
| HS Code | 29141200 |
| EC No. | 201-159-0 |
| Physical State | Liquid |
| Color | Colorless |
| Odour | Mint or acetone-like |
| Molecular Weight | 72.11 g/mol |
| Solubility in water | 290 g/L |
| Vapor pressure | 89mmHg |
| Acidity | 14.7 |
| Refractive index | 1.38 |
| Viscosity | 0.41cP |
| Flash Point | -6 Degree C |
| Ignition Temperature | 515 DegreeC |
| Freezing Point | -86 Degree C |
| Surface tension | 24.6 mN/m |
| Thermal Conductivity | 0.15 W/m/ DegreeC |
| Hazards | Containers may explode when heated |
| Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by |
| Density | 805 kg/m3 |
| Melting Point | -86 deg C (-123 deg F; 187 K) |
| Boiling Point | 79.64 deg C (175.35 deg F; 352.79 K) |
| CAS Number | 78-93-3 |
| ChemSpider | 6321 |
| PubChem CID | 6569 |
Product Details:
| Packaging Type | Bag |
| Usage/Application | Chemical Industry |
| Form | Granules |
| Packaging Size | 25 Kg |
| Molecular Formula | C3H6O3 |
| Melting Point | 18 deg C (64 deg F; 291 K) |
| Boiling Point | 122 deg C (252 deg F; 395 K) at 15 mmHg |
| Molar Mass | 90.08 g/mol |
| IUPAC ID | 2-Hydroxypropanoic acid |
| Acidity | 3.86,15.1(pKa) |
| CAS Number | 50-21-5 |
| ChemSpider | 96860 |
| EC Number | 200-018-0 |
| PubChem CID | 612 |
| Color | Blue |
Product Details:
| Purity | >99% |
| CAS Number | 7681-11-0 |
| Packaging Details | 1 kg bag |
| Form | Powder |
| Chemical Formula | KI |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade | Bio-Tech Grade |
| Purity | >99% |
| Packaging Details | 25Kg bag |
| Form | Powder |
| CAS Number | 866-84-2 |
| Molar Mass | 306.395 g/mol |
| Formula | C6H5K3O7 |
| Packing Size | 25 Kg |
| Packing Type | Bag |
| Usage | Chemical Industry |
| ChemSpider | 12775 |
| PubChem CID | 13344 |
| Melting Point | 180 deg C (356 deg F; 453 K) |
| Boiling Point | 230 deg C (446 deg F; 503 K) |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
Product Details:
| Brand | Indian |
| Purity | 99 |
| Grade | Food |
| Usage/Application | All applications |
Product Details:
| Form | Liquid |
| CAS Number | 79-10-7 |
| Density | 1.05 g/cm3 |
| Melting Point | 14 degree C (57 degree F; 287 K) |
| Boiling Point | 141 degree C (286 degree F; 414 K) |
| Packing Size | 200 Litre |
| Packing Type | Barrel |
| Usage | Chemical Industry for coatings and adhesives |
| Formula | C3H4O2 |
| Molar Mass | 72.06 g/mol |
| ChemSpider | 6333 |
| EC Number | 201-177-9 |
| PubChem CID | 6581 |
Product Details:
| Concrete Strength Grade | M60 |
| Usage/Application | Construction |
| Packaging Size | 25 Kg |
| Color | White |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Type Of Admixture | Polycarbonate |
Product Details:
| Purity % | 99.9 % |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Chemical Industry for solvent and diluent for paints,inks,synthetic resins,synthetic rubbers |
| Packaging Details | 200 litres Drum |
| CAS No | 108-94-1 |
| Chemical Formula | C6H10O |
| Molecular Weight | 98.15 g/mol |
| Solubility in water | 0.86 g/L |
| Density | 948 kg/m3 |
| Melting Point | -47 degree C (-53 degree F; 226 K) |
| Boiling Point | 155.65 degree C (312.17 degree F; 428.80 K) |
| Synonyms | Oxocyclohexane,Cyclohexyl ketone,Ketohexamethylene |
| Surface tension | 35.05 g/s2 |
| Ignition Temperature | 420 Deg C |
| Refractive index | 1.447 |
| Hazards | Flammable liquid and vapor, Harmful if swallowed |
| EC No. | 203-631-1 |
Product Details:
| Form | Powder |
| Usage/Application | Chemical Industry |
| Packaging Size | 200 kg |
| Packaging Type | Barrel |
| Chemical Formula | C3H6O |
| CAS Number | 67-64-1 |
| Density | 0.7845 g/cm3 (25 deg C) |
| Melting Point | -94.7 deg C (-138.5 deg F; 178.5 K) |
| Boiling Point | 56.05 deg C (132.89 deg F; 329.20 K) |
| EC Number | 200-662-2 |
| Molar Mass | 58.08 g/mol |
| ChemSpider | 175 |
| PubChem CID | 180 |
Product Details:
| Form | Powder |
| Usage/Application | Chemical Industry |
| Physical State | Powder |
| Packaging Type | Bag |
| Color | White |
| Density | 0.860 g cm-3 (at 20 deg C) |
| Molecular Weight | 292.244 g.mol-1 |
| Chemical Formula | C10H16N2O8 |
| Packaging Size | 25 Kg |
| CAS Number | 60-00-4 |
| EC Number | 200-449-4 |
| ChemSpider | 5826 |
| PubChem CID | 6049 |
| Soluble in | Water |
| Molar mass | 292.24 g/mol |
| Acidity | 2.0, 2.7, 6.16, 10.26 (pKa) |
| IUPAC ID | 2,2',2'',2'''-(Ethane-1,2-diyldinitrilo)tetraacetic acid |
Additional Information:
Product Details:
| Packaging Size | 25 kg |
| Usage/Application | Coatings, adhesives, paper, plastics and rubber, printing inks etc. |
| CAS Number | 13463-67-7 |
| Packaging Type | Bag |
| Form | Powder |
| Density | 4.23 g/cm3 |
| Formula | TiO2 |
| Molar Mass | 79.866 g/mol |
| Melting Point | 1,843 deg C (3,349 deg F; 2,116 K) |
| Boiling Point | 2,972 deg C (5,382 deg F; 3,245 K) |
| ChemSpider | 24256 |
| E number | E171 |
| PubChem CID | 26042 |
Product Details:
| Purity % | >99% |
| Usage/Application | cosmetic industires |
| Packaging Size | 25 kg |
| Grade | cosmetic grade |
| Physical State/Form | Liquid |
| Packaging Type | Drum |
Product Details:
| Packaging Type | Barrel |
| Packaging Size | 200 L |
| Chemical Formula | CH2Cl2 |
| Molecular Weight | 84.93 g/mol |
| Density | 1.33 g/cm3 |
| Melting Point | -96.7 deg C (-142.1 deg F; 176.5 K) |
| Boiling Point | 39.6 deg C (103.3 deg F; 312.8 K) |
| Usage/Application | Chemical Industry for paint remover manufacturing, metal cleaning and degreasing etc. |
| Physical Form | Liquid |
| CAS Number | 75-09-2 |
| EC Number | 200-838-9 |
| ChemSpider | 6104 |
| PubChem CID | 6344 |
Product Details:
| Purity | 98% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Ornamental stone, a concrete aggregate, and a source of magnesium oxide |
| Form | Mineral |
| Mohs scale hardness | 3.5 to 4 |
| Chemical Composition | CaMg(CO3)2 |
Product Details:
| Packaging Size | 50-200 Litre |
| Usage/Application | Manufacture plasticizers and lubricant components |
| Packaging Type | HDPE Barrel |
| Physical Form | Liquid |
| Chemical Formula | C6H10O4 |
| CAS Number | 124-04-9 |
| Molecular Weight | 146.142 g.mol |
| Density | 1.360 g/cm3 |
| Melting Point | 152.1 degree C (305.8 degree F; 425.2 K) |
| Boiling Point | 337.5 degree C (639.5 degree F; 610.6 K) |
| EC Number | 204-673-3 |
| ChemSpider | 191 |
| PubChem CID | 196 |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 Kg |
| Grade Standard | Analytical Grade |
| Color | White |
| Physical State | Powder |
| Packaging Type | Bag |
| Usage/Application | Remove oily stains and residues |
| Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| CAS Number | 9004-82-4 |
| Density | 1.05 g/cm3 |
| Molar Mass | 288.38 g/mol |
| PubChem CID | 23665884 |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
Product Details:
| Usage/Application | Chemical Industry |
| Packaging Type | Barrel |
| Packaging Size | 200 Litre |
| Physical Form | Liquid |
| Chemical Formula | C16H22O4 |
| CAS Number | 84-74-2 |
| Molecular Weight | 278.34 g/mol |
| Density | 1.05 g/cm3 |
| Melting Point | -35 degree C (-31 degree F; 238 K) |
| Boiling Point | 340 degree C (644 degree F; 613 K) |
| EC Number | 201-557-4 |
| ChemSpider | 13837319 |
| PubChem CID | 3026 |
Product Details:
| Purity | 80% |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| CAS No | 1305-62-0 |
| Form | Powder |
| Usage | Cement and mortar |
| Molecular Formula | Ca(OH)2 |
| Molecular Weight | 74.093 g/mol |
| Density | 2.21 g/cm3 |
| Melting Point | 580 degreee C (1,076 F; 85 degree 3 K) |
| ChemSpider | 14094 |
| EC Number | 215-13 |
| PubChem CID | 14777 |
| Other Name | Calcium hydroxide and slaked lime |
Product Details:
| Purity | > 99% |
| Packaging Details | 25 Kg Bag |
| Grade Standard | LR Lab Reagent |
| Usage/Application | Pharmaceutical |
| Purity % | >99 % |
| Make | China |
| CAS No | Cas 1948 33 0 |
Product Details:
| Packaging Size | 25 Kg |
| Physical State | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Aquaculture Chemical |
| Color | White |
| Formula | CaO2 |
| Molar Mass | 72.077 g/mol |
| CAS Number | 1305-79-9 |
| ChemSpider | 14096 |
| PubChem CID | 14779 |
| Density | 2.91 g/cm3 |
| Melting Point | ~ 355 deg C (671 deg F; 628 K) |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 200 Litre |
| Purity | 50 |
| Usage/Application | Chemical Industry |
| Packaging Type | Barrel |
| Physical Form | Liquid |
| Chemical Formula | C6H12O7 |
| CAS Number | 526-95-4 |
| Melting Point | 131 deg C (268 deg F; 404 K) |
| Boiling Point | 417 deg C |
| EC Number | 208-401-4 |
| Molar Mass | 196.16 g/mol |
| Acidity | 3.86 (pKa) |
| ChemSpider | 10240 |
| PubChem CID | 10690 |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
Product Details:
| Formula | C8H10 |
| Form | Liquid |
| Packing Type | Barrel |
| Usage | Chemical Industry |
| Molar Mass | 106.16 g/mol |
| ChemSpider ID | 6967 |
| CAS Number | 95-47-6 |
| Melting Point | -24 degree C (-11 degree F; 249 K) |
| Boiling Point | 144.4 degree C (291.9 degree F; 417.5 K) |